Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Southern Mississippi | 7 | 17 | 7 | 7 | 0 | 38 |
Appalachian State | 7 | 7 | 14 | 20 | 0 | 48 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Joey Aguilar | 70.9 | 1 | 4 | 11.8 | 391 | 23/33 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Milan Tucker | 25 | 0 | 13.0 | 39 | 3 |
Eli Wilson | 26 | 1 | 12.0 | 48 | 4 |
Dashaun Davis | 57 | 1 | 25.3 | 76 | 3 |
Christan Horn | 49 | 2 | 20.6 | 165 | 8 |
Kanye Roberts | 6 | 0 | 5.5 | 11 | 2 |
Makai Jackson | 13 | 0 | 12.5 | 25 | 2 |
Kaedin Robinson | 27 | 0 | 27.0 | 27 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Nate Noel | 8 | 0 | 2.7 | 8 | 3 |
Ahmani Marshall | 8 | 1 | 2.3 | 9 | 4 |
Maquel Haywood | 8 | 1 | 3.7 | 11 | 3 |
Joey Aguilar | 24 | 0 | 4.8 | 43 | 9 |
Kanye Roberts | 61 | 1 | 8.4 | 109 | 13 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Michael Fletcher | 1 | 0 | 0 |
Joey Aguilar | 0 | 1 | 1 |
Eli Wilson | 0 | 0 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT | QB HUR |
---|---|---|---|---|---|---|
Ronald Clarke | 1 | 0 | 0 | 1 | 1 | 0 |
Ethan Johnson | 4 | 0 | 0 | 2 | 3 | 0 |
Tyrek Funderburk | 1 | 0.5 | 0 | 3 | 5 | 0 |
Jordan Favors | 2 | 0 | 0 | 0 | 1 | 0 |
Kevon Haigler | 0 | 0.5 | 0.5 | 0 | 2 | 1 |
Thomas Davis | 0 | 0.5 | 0.5 | 1 | 3 | 0 |
Shawn Collins | 0 | 0.5 | 0 | 1 | 3 | 2 |
Brodrick Gooch | 0 | 0.5 | 0 | 0 | 4 | 0 |
DeAndre Dingle-Prince | 0 | 1 | 0 | 0 | 4 | 0 |
Santana Hopper | 0 | 1 | 0 | 1 | 5 | 2 |
Caden Sullivan | 0 | 1 | 1 | 3 | 7 | 0 |
Joey Aguilar | 0 | 0 | 0 | 1 | 1 | 0 |
Trevor Moffitt | 0 | 0 | 0 | 1 | 1 | 0 |
Eli Wilson | 0 | 0 | 0 | 1 | 1 | 0 |
Jalik Thomas | 0 | 0 | 0 | 1 | 3 | 0 |
Jackson Greene | 0 | 0 | 0 | 4 | 8 | 0 |
Montez Kelley | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Williams | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Fletcher | 0 | 0 | 0 | 0 | 1 | 1 |
Nate Johnson | 0 | 0 | 0 | 0 | 4 | 1 |
DJ Burks | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Milan Tucker | 21 | 19.3 | 58 | 3 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Michael Hughes | 6 | 6/6 | 0.0 | 0/0 |